Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
EN10025-4 is Standard specifies Hot rolled products of structural steels. Technical delivery conditions for thermo mechanical rolled weldable fine grain structural steels.EN10025-4 Standard main steel grade:S275M,S355M,S275ML,S355ML,S420ML,S420M,S460M,S460ML and so on.
BBN can offer our own complete logistic systematic services, which includes transportation, customs clearance and inspect before shipment... the whole operation process can work out more convenient, more accurate and more speedy service for all of our clients.
Our products are widely demanded for their robust built and precision finishing. Our products are known to offer amazing usability in all kinds of use.
EN10025-4 steel plate chemical composition of the ladle analysis:
EN10025-4 | Steel number | C | Si | Mn | P | S | Nb | V | Al(total) | Ti | Cr | Ni | Mo | Cu | N |
S275M | 1.8818 | 0.13 | 0.50 | 1.50 | 0.030 | 0.05 | 0.08 | 0.02 | 0.05 | 0.30 | 0.30 | 0.10 | 0.55 | 0.015 | |
S275ML | 1.8819 | 0.13 | 0.50 | 1.50 | 0.025 | 0.020 | 0.05 | 0.08 | 0.02 | 0.05 | 0.30 | 0.30 | 0.10 | 0.55 | 0.015 |
S355M | 1.8823 | 0.14 | 0.50 | 1.60 | 0.030 | 0.025 | 0.05 | 0.10 | 0.02 | 0.05 | 0.30 | 0.50 | 0.10 | 0.55 | 0.015 |
S355ML | 1.8834 | 0.14 | 0.50 | 1.60 | 0.025 | 0.020 | 0.05 | 0.10 | 0.02 | 0.05 | 0.30 | 0.50 | 0.10 | 0.55 | 0.015 |
S420M | 1.8825 | 0.16 | 0.50 | 1.70 | 0.030 | 0.025 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
S420ML | 1.8836 | 0.16 | 0.50 | 1.70 | 0.025 | 0.020 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
S460M | 1.8827 | 0.16 | 0.60 | 1.70 | 0.030 | 0.025 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
S460ML | 1.8838 | 0.16 | 0.60 | 1.70 | 0.025 | 0.020 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
EN10025-4 steel plate mechanical properties at ambient temperature:
EN10025-4 | Yield strength Mpa | Tensile strength Mpa | Elongation | |||||||||
Thickness (mm) | ≤16 | 16-40 | 40-63 | 63-80 | 80-100 | 100-120 | ≤40 | 40-63 | 63-80 | 80-100 | 100-120 | (%) |
S275M | 275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
S275ML | 275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
S355M | 355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
S355ML | 355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
S420M | 420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-600 | 480-640 | 470-630 | 460-620 | 19 |
S420ML | 420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-600 | 480-640 | 470-630 | 460-620 | 19 |
S460M | 460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
S460ML | 460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
As a world class steel raw materials supplier, we treasure every inquiry from customer and take it seriously.
Check the most suitable shipping line,shipping company and shipping schedule for customer.
We established professional technical team, lab test team, steel shape surface inspection team, package control team, general team.
Henan BEBON Iron & Steel Co., Ltd was founded in 2000, which initially focus on providing high-quality steel products to serve for China's rapid infrastructure development. Based on the advantages of steel resources in domestic market and good reputation, combining with the huge international market demand for steel products, BEBON started the international business in 2010 and successfully being approved and certified by ISO9001:2008, the Registration number is 626014Q11531R0S. With the quality steel products and professional service, BEBON was award the international acclaim from infrastructure, shipbuilding, petroleum industry etc., and gradually grow into a bright star in the steel export industry .
BBN Steel has established a complete set of production and supplier management system processes to ensure the improvement of product quality and better service to users.
BBN Steel has established a complete production quality control process to ensure every link from research and development to mass production.
Our supplier selection will consider factors such as health and safety, ethics, environmental protection, price and quality to better serve customers.
We have successively won various international authoritative certifications, GB /T19001-ISO9001: 2000 quality management system was implemented.
We provide booking space, shipping tracking service and after-sales service, we will always be first-class products and perfect pre-sale and after-sales service.
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Address: HIGH-TECH DEVELOPMENT ZONE, ZHENGZHOU, CHINA
Call Us: +86-371-86151827
Mail Us: [email protected]